@Œû@‰‰@”@•\(B2) | ‚Q“ú–Ú@‚P‚OŒŽ‚T“úi“új@‚a‰ïê | |
‚XF‚O‚O`‚XF‚P‚T | ‚a‚Q|‚P | ƒqƒgŒ¨bœ‚Ì‘¤–ʊς̃AƒƒƒgƒŠ @@@ûü‹´G—YiàÕ‹¦ˆã‘åE‰ð–Uj |
‚XF‚P‚T`‚XF‚R‚O | ‚a‚Q|‚Q | ‰ºŠ{ŠÇ‚Ì‘–s @@@›’|“àC“ñiŽœŒbˆã‘åE‰ð–UjA–‘–{–L•Fi“ú–{‘åE¼ŒËŽ•E‹¸³jA @@@@ ‰eŽRŠô’j(“ú–{Ž•‘åEVŠƒŽ•E‰ð–U)A @@@@ Š‹¼ˆê‹Mi“ú–{‘åE¼ŒËŽ•E‹¸³jA‰Á“¡@ªiŽœŒbˆã‘åE‰ð–Uj |
‚XF‚R‚O`‚XF‚S‚T | ‚a‚Q|‚R | ’°˜‹Ø‚Ì‹@”\‰ð–UŠw“IÄlŽ@-•t’…•”ˆÊE‘–s‚©‚猩‚½–ðŠ„‚¨‚æ‚Ñ ‹‰»•û–@‚ÌŒŸ“¢- @@@›’|“à‹žŽq@–h‰qˆã‘åE‰ð–U‘æˆêAi“¡³—Y@’}”g‘åE‘̈çƒZƒ“ƒ^[A @@@@ ‰ª“cŽç•F@’}”g‘åETARA ƒZƒ“ƒ^[ |
‚XF‚S‚T`‚P‚OF‚O‚O | ‚a‚Q|‚S | Šá‹…‰^“®”½‰žŽžŠÔ‚Ì•ûˆÊ“ÁˆÙ«Fƒqƒg“Á—L‚È‚à‚Ì‚©H @@@›•½ˆä’¼Ž÷Aˆî•y‹M”ü |
‚P‚OF‚O‚O`‚P‚OF‚P‚T | ‚a‚Q|‚T | ŒÃ‘ãl‚̬’·ƒpƒ^[ƒ“‚ÉŠÖ‚·‚éŒ`‘ÔŠw“IŒ¤‹† @@@‰ªèŒ’Ž¡i‹ãB‘åŠwE”äŠrŽÐ‰ï•¶‰»EŠî‘w\‘¢uÀj |
‚P‚OF‚P‚T`‚P‚OF‚R‚O | ‚a‚Q|‚U | —cŽ™A¬Ž™’°œŒ`‘Ô‚Ì«·‚Æ«•Ê”»’è @@@‹ß“¡ Ci“Œ‹ž‘åE—El—Þj |
‚P‚OF‚R‚O`‚P‚OF‚S‚T | ‚a‚Q|‚V | ‘«•”‘Ìς̓ú“à•Ï“® @@@›‰Í“à‚Ü‚«ŽqEŽŠÛ³–¾iŽY‘Œ¤EƒfƒWƒ^ƒ‹ƒqƒ…[ƒ}ƒ“j |
‚P‚OF‚S‚T`‚P‚PF‚O‚O | ‚a‚Q|‚W | “ªŠWő咷‚Æ‘å‘ÚœŒv‘ª’l‚ÌŠÔ‚É”Œ©‚³‚ꂽ‹‚¢ŠÖ˜A @@@aŒû—DŽii‰È”ŽEl—Þj |
‚P‚PF‚O‚O`‚P‚PF‚P‚T | ‚a‚Q|‚X | Quantification of Growth of Philippine Children @@@Md. Ayub Ali, Chiyoko Kumakura, Ayano Kusumoto, @@@and Kumi Ashizawa @@@(Laboratory of Growth and Ergonomics, @@@Otsuma Womenfs University) |
‚P‚PF‚P‚T`‚P‚PF‚R‚O | ‚a‚Q|‚P‚O | Prediction of Adult Stature of Tokyo Girls
using Ali-Ohtsuki Method @@@Md. Ayub Ali1, Ashizawa K1 and Ohtsuki F2 @@@(1Laboratory of Growth and Ergonomics, @@@Otsuma Womenfs University; 2Laboratory of Human Morphology, @@@Graduate School of Science, Tokyo Metropolitan University). |
‚P‚PF‚R‚O`‚P‚PF‚S‚T | ‚a‚Q|‚P‚P | ŽvtŠú¬’·‚Ìc’f“I‰ðÍ @@@‚ˆäÈŽOi’}”g‘åE‘̈çj |
‚P‚PF‚S‚T`‚P‚QF‚O‚O | ‚a‚Q|‚P‚Q | ƒCƒ“ƒhƒlƒVƒA‚Ì“sŽs‚Æ”_‘º‚ÌŽq‚Ç‚à‚̬’·‚ƃ\ƒ}ƒgƒ^ƒCƒv @@@›ˆ°àV‹è”üi‘åÈ—Žq‘åElŠÔ¶Šˆ‰ÈŒ¤‹†jCƒ‰[ƒ}ƒƒeƒBCN. TC @@@@ ƒnƒcƒeƒBCJ.iƒKƒWƒƒƒ}ƒ_‘åEˆãEƒCƒ“ƒhƒlƒVƒAj |
k@À@’·@l@‚a‚Q|‚P`‚S@@@@’|“àC“ñi“Œ‹žŽœŒb‰ïˆã‰È‘åŠwj@@@@@@@@@ @@@@@@@@‚a‚Q|‚T`‚W@@@@aŒû—DŽii‘—§‰ÈŠw”Ž•¨ŠÙj @@@@@@@@‚a‚Q|‚X`‚P‚Q@@@ˆ°àV‹è”üi‘åÈ—Žq‘åŠwj @ |